<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Notes &#187; Huntsville</title>
	<atom:link href="http://alnotes.com/category/huntsville/feed/" rel="self" type="application/rss+xml" />
	<link>http://alnotes.com</link>
	<description>Alabama News Optimized for Mobile Devices &#124; BETA</description>
	<lastBuildDate>Mon, 21 May 2012 20:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Police start &#8216;Click It or Ticket&#8217; campaign today through June 3</title>
		<link>http://alnotes.com/police-start-click-it-or-ticket-campaign-today-through-june-3/</link>
		<comments>http://alnotes.com/police-start-click-it-or-ticket-campaign-today-through-june-3/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:40:59 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[increasing-the-nation]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[seat belt safety]]></category>
		<category><![CDATA[seat-belt]]></category>
		<category><![CDATA[the-campaign]]></category>
		<category><![CDATA[usage-rate]]></category>

		<guid isPermaLink="false">http://alnotes.com/police-start-click-it-or-ticket-campaign-today-through-june-3/</guid>
		<description><![CDATA[According to Huntsville police, the campaign is credited for increasing the nation's seat belt usage rate from 58 percent in 1994 to 84 percent in 2009.]]></description>
			<content:encoded><![CDATA[<p></p><p>According to Huntsville police, the campaign is credited for increasing the nation&#8217;s seat belt usage rate from 58 percent in 1994 to 84 percent in 2009.</p>
<p><strong>» <a title="Read more from The Huntsville Times" href="http://blog.al.com/breaking/2012/05/police_start_click_it_or_ticke.html" target="_blank">Read more from The Huntsville Times</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/police-start-click-it-or-ticket-campaign-today-through-june-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sci-Quest, Art Museum to offer free admission to active-duty military and families Memorial Day through Labor Day</title>
		<link>http://alnotes.com/sci-quest-art-museum-to-offer-free-admission-to-active-duty-military-and-families-memorial-day-through-labor-day/</link>
		<comments>http://alnotes.com/sci-quest-art-museum-to-offer-free-admission-to-active-duty-military-and-families-memorial-day-through-labor-day/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:40:53 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[300-museums]]></category>
		<category><![CDATA[blue star museums]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[hands-on-science]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[military-personnel]]></category>
		<category><![CDATA[offering-free]]></category>
		<category><![CDATA[will-join]]></category>

		<guid isPermaLink="false">http://alnotes.com/sci-quest-art-museum-to-offer-free-admission-to-active-duty-military-and-families-memorial-day-through-labor-day/</guid>
		<description><![CDATA[Sci-Quest, Hands-on Science Center and Huntsville Museum of Art will join more than 1,300 museums across the U.S. in offering free admission to military personnel and their families.]]></description>
			<content:encoded><![CDATA[<p></p><p>Sci-Quest, Hands-on Science Center and Huntsville Museum of Art will join more than 1,300 museums across the U.S. in offering free admission to military personnel and their families.</p>
<p><strong>» <a title="Read more from The Huntsville Times" href="http://blog.al.com/breaking/2012/05/sci-quest_art_museum_to_offer.html" target="_blank">Read more from The Huntsville Times</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/sci-quest-art-museum-to-offer-free-admission-to-active-duty-military-and-families-memorial-day-through-labor-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Birmingham area high schools among best in country, Newsweek says</title>
		<link>http://alnotes.com/seven-birmingham-area-high-schools-among-best-in-country-newsweek-says/</link>
		<comments>http://alnotes.com/seven-birmingham-area-high-schools-among-best-in-country-newsweek-says/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:40:07 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[all-make]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[make-the-top]]></category>
		<category><![CDATA[shared - huntsville]]></category>
		<category><![CDATA[shared - state]]></category>
		<category><![CDATA[the-top]]></category>

		<guid isPermaLink="false">http://alnotes.com/seven-birmingham-area-high-schools-among-best-in-country-newsweek-says/</guid>
		<description><![CDATA[Schools in Mobile, Huntsville, Auburn and Madison all make the top 1,000]]></description>
			<content:encoded><![CDATA[<p></p><p>Schools in Mobile, Huntsville, Auburn and Madison all make the top 1,000 <a title="Read more from The Birmingham News" href="http://blog.al.com/spotnews/2012/05/seven_birmingham_area_high_sch.html" target="_blank">Read more from The Birmingham News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/seven-birmingham-area-high-schools-among-best-in-country-newsweek-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stars drop second straight to Lookouts</title>
		<link>http://alnotes.com/stars-drop-second-straight-to-lookouts/</link>
		<comments>http://alnotes.com/stars-drop-second-straight-to-lookouts/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:23:37 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[chattanooga]]></category>
		<category><![CDATA[denker]]></category>
		<category><![CDATA[eighth]]></category>
		<category><![CDATA[eovaldi]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[heckathorn]]></category>
		<category><![CDATA[jaramillo]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[kintzler]]></category>
		<category><![CDATA[merklinger]]></category>
		<category><![CDATA[morris]]></category>
		<category><![CDATA[patterson]]></category>
		<category><![CDATA[smith]]></category>

		<guid isPermaLink="false">http://alnotes.com/stars-drop-second-straight-to-lookouts/</guid>
		<description><![CDATA[ (From release) After losing in extra innings on Saturday night, the Huntsville Stars fell to the Chattanooga Lookouts by a score of 7-3 on Sunday afternoon at AT&#038;T Park. The loss highlighted a rough return home for Stars starting pitcher Kyle Heckathorn...]]></description>
			<content:encoded><![CDATA[<p></p><p> (From release) After losing in extra innings on Saturday night, the Huntsville Stars fell to the Chattanooga Lookouts by a score of 7-3 on Sunday afternoon at AT&#038;T Park. The loss highlighted a rough return home for Stars starting pitcher Kyle Heckathorn&#8230;</p>
<p><strong>» <a title="Read more from Huntsville Newswire" href="http://www.huntsvillenewswire.com/2012/05/21/stars-drop-straight-lookouts/" target="_blank">Read more from Huntsville Newswire</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/stars-drop-second-straight-to-lookouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntsville board approves massive transfer of principals, 122 probationary teacher cuts</title>
		<link>http://alnotes.com/huntsville-board-approves-massive-transfer-of-principals-122-probationary-teacher-cuts/</link>
		<comments>http://alnotes.com/huntsville-board-approves-massive-transfer-of-principals-122-probationary-teacher-cuts/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:24:53 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[122-probationary]]></category>
		<category><![CDATA[approved-the-non]]></category>
		<category><![CDATA[casey-wardynski]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[huntsville city schools]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[new-principals]]></category>
		<category><![CDATA[public-schools]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[staff-shakeups]]></category>
		<category><![CDATA[the-largest]]></category>

		<guid isPermaLink="false">http://alnotes.com/huntsville-board-approves-massive-transfer-of-principals-122-probationary-teacher-cuts/</guid>
		<description><![CDATA[More than half of Huntsville's public schools will have new principals this fall in one of the largest staff shakeups in the school district's history. The board also approved the non-renewals of 122 probationary teachers.]]></description>
			<content:encoded><![CDATA[<p></p><p>More than half of Huntsville&#8217;s public schools will have new principals this fall in one of the largest staff shakeups in the school district&#8217;s history. The board also approved the non-renewals of 122 probationary teachers.</p>
<p><strong>» <a title="Read more from The Huntsville Times" href="http://blog.al.com/breaking/2012/05/huntsville_board_approves_mass.html" target="_blank">Read more from The Huntsville Times</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/huntsville-board-approves-massive-transfer-of-principals-122-probationary-teacher-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a new app, Huntsville, just for the health of it</title>
		<link>http://alnotes.com/heres-a-new-app-huntsville-just-for-the-health-of-it/</link>
		<comments>http://alnotes.com/heres-a-new-app-huntsville-just-for-the-health-of-it/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:08:10 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[daily feats]]></category>
		<category><![CDATA[healthyhuntsville]]></category>
		<category><![CDATA[htbusiness]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unveils-free]]></category>

		<guid isPermaLink="false">http://alnotes.com/heres-a-new-app-huntsville-just-for-the-health-of-it/</guid>
		<description><![CDATA[HealthyHuntsville unveils free app to begin and maintain a healthy lifestyle.]]></description>
			<content:encoded><![CDATA[<p></p><p>HealthyHuntsville unveils free app to begin and maintain a healthy lifestyle.</p>
<p><strong>» <a title="Read more from The Huntsville Times" href="http://blog.al.com/huntsville-times-business/2012/05/heres_a_new_app_huntsville_jus.html" target="_blank">Read more from The Huntsville Times</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/heres-a-new-app-huntsville-just-for-the-health-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juvenile caught breaking into Huntsville High School</title>
		<link>http://alnotes.com/juvenile-caught-breaking-into-huntsville-high-school/</link>
		<comments>http://alnotes.com/juvenile-caught-breaking-into-huntsville-high-school/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:22:15 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[classroom-at-huntsville]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[juvenile-climbed]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[through-the-window]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://alnotes.com/juvenile-caught-breaking-into-huntsville-high-school/</guid>
		<description><![CDATA[A juvenile climbed through the window of a classroom at Huntsville High School, but was caught by the Huntsville police's K-9 unit.]]></description>
			<content:encoded><![CDATA[<p></p><p>A juvenile climbed through the window of a classroom at Huntsville High School, but was caught by the Huntsville police&#8217;s K-9 unit.</p>
<p><strong>» <a title="Read more from The Huntsville Times" href="http://blog.al.com/breaking/2012/05/juvenile_caught_breaking_into.html" target="_blank">Read more from The Huntsville Times</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/juvenile-caught-breaking-into-huntsville-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ayers to receive patriotism award for decades of service to soldiers, families</title>
		<link>http://alnotes.com/ayers-to-receive-patriotism-award-for-decades-of-service-to-soldiers-families/</link>
		<comments>http://alnotes.com/ayers-to-receive-patriotism-award-for-decades-of-service-to-soldiers-families/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:22:08 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Decatur]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[america-festival]]></category>
		<category><![CDATA[audie-murphy]]></category>
		<category><![CDATA[awarded-the-2012]]></category>
		<category><![CDATA[ayers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[laura-ayers]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[point-mallard]]></category>
		<category><![CDATA[spirit]]></category>

		<guid isPermaLink="false">http://alnotes.com/ayers-to-receive-patriotism-award-for-decades-of-service-to-soldiers-families/</guid>
		<description><![CDATA[Laura Ayers of Huntsville will be awarded the 2012 Spirit of America Festival Audie Murphy Patriotism Award on the Fourth of July at Point Mallard Park in Decatur.]]></description>
			<content:encoded><![CDATA[<p></p><p>Laura Ayers of Huntsville will be awarded the 2012 Spirit of America Festival Audie Murphy Patriotism Award on the Fourth of July at Point Mallard Park in Decatur.</p>
<p><strong>» <a title="Read more from The Huntsville Times" href="http://blog.al.com/breaking/2012/05/ayers_to_receive_patriotism_aw.html" target="_blank">Read more from The Huntsville Times</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/ayers-to-receive-patriotism-award-for-decades-of-service-to-soldiers-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large power outage in south Huntsville</title>
		<link>http://alnotes.com/large-power-outage-in-south-huntsville/</link>
		<comments>http://alnotes.com/large-power-outage-in-south-huntsville/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:47:30 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[bailey-cove]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[green-cove]]></category>
		<category><![CDATA[lights-remained]]></category>
		<category><![CDATA[south-memorial]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weatherly-road]]></category>
		<category><![CDATA[whitesburg]]></category>

		<guid isPermaLink="false">http://alnotes.com/large-power-outage-in-south-huntsville/</guid>
		<description><![CDATA[ A large power outage is currently affecting south Huntsville. The outage began around 9 p.m. after a large blue-white flash was seen on the ground from the area of Green Cove Road and Bailey Cove. A loud humming sound was...]]></description>
			<content:encoded><![CDATA[<p></p><p> A large power outage is currently affecting south Huntsville. The outage began around 9 p.m. after a large blue-white flash was seen on the ground from the area of Green Cove Road and Bailey Cove. A loud humming sound was&#8230;</p>
<p><strong>» <a title="Read more from Huntsville Newswire" href="http://www.huntsvillenewswire.com/2012/05/20/large-power-outage-south-huntsville/" target="_blank">Read more from Huntsville Newswire</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/large-power-outage-in-south-huntsville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power out for 26,000 customers in south Huntsville and south Madison County</title>
		<link>http://alnotes.com/power-out-for-26000-customers-in-south-huntsville-and-south-madison-county/</link>
		<comments>http://alnotes.com/power-out-for-26000-customers-in-south-huntsville-and-south-madison-county/#comments</comments>
		<pubDate>Mon, 21 May 2012 04:14:29 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[cheney]]></category>
		<category><![CDATA[cheney-thompson]]></category>
		<category><![CDATA[electrical-substation]]></category>
		<category><![CDATA[huntsville utilities]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[madison-county]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[substation-on-cheney]]></category>

		<guid isPermaLink="false">http://alnotes.com/power-out-for-26000-customers-in-south-huntsville-and-south-madison-county/</guid>
		<description><![CDATA[The failure of an electrical substation on Cheney Thompson Road tonight has left about 26,000 south Huntsville and south Madison County residents without power, Huntsville Utilities spokesman Bill Yell said.]]></description>
			<content:encoded><![CDATA[<p></p><p>The failure of an electrical substation on Cheney Thompson Road tonight has left about 26,000 south Huntsville and south Madison County residents without power, Huntsville Utilities spokesman Bill Yell said.</p>
<p><strong>» <a title="Read more from The Huntsville Times" href="http://blog.al.com/breaking/2012/05/power_out_for_26000_customers.html" target="_blank">Read more from The Huntsville Times</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/power-out-for-26000-customers-in-south-huntsville-and-south-madison-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

