<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Notes &#187; Weather</title>
	<atom:link href="http://alnotes.com/category/alabama-news/weather-alabama-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://alnotes.com</link>
	<description>Alabama News Optimized for Mobile Devices &#124; BETA</description>
	<lastBuildDate>Mon, 21 May 2012 20:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stars drop second straight to Lookouts</title>
		<link>http://alnotes.com/stars-drop-second-straight-to-lookouts/</link>
		<comments>http://alnotes.com/stars-drop-second-straight-to-lookouts/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:23:37 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[chattanooga]]></category>
		<category><![CDATA[denker]]></category>
		<category><![CDATA[eighth]]></category>
		<category><![CDATA[eovaldi]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[heckathorn]]></category>
		<category><![CDATA[jaramillo]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[kintzler]]></category>
		<category><![CDATA[merklinger]]></category>
		<category><![CDATA[morris]]></category>
		<category><![CDATA[patterson]]></category>
		<category><![CDATA[smith]]></category>

		<guid isPermaLink="false">http://alnotes.com/stars-drop-second-straight-to-lookouts/</guid>
		<description><![CDATA[ (From release) After losing in extra innings on Saturday night, the Huntsville Stars fell to the Chattanooga Lookouts by a score of 7-3 on Sunday afternoon at AT&#038;T Park. The loss highlighted a rough return home for Stars starting pitcher Kyle Heckathorn...]]></description>
			<content:encoded><![CDATA[<p></p><p> (From release) After losing in extra innings on Saturday night, the Huntsville Stars fell to the Chattanooga Lookouts by a score of 7-3 on Sunday afternoon at AT&#038;T Park. The loss highlighted a rough return home for Stars starting pitcher Kyle Heckathorn&#8230;</p>
<p><strong>» <a title="Read more from Huntsville Newswire" href="http://www.huntsvillenewswire.com/2012/05/21/stars-drop-straight-lookouts/" target="_blank">Read more from Huntsville Newswire</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/stars-drop-second-straight-to-lookouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Birmingham forecast: Partly sunny with rain likely</title>
		<link>http://alnotes.com/metro-birmingham-forecast-partly-sunny-with-rain-likely/</link>
		<comments>http://alnotes.com/metro-birmingham-forecast-partly-sunny-with-rain-likely/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:21:26 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://alnotes.com/metro-birmingham-forecast-partly-sunny-with-rain-likely/</guid>
		<description><![CDATA[Week expected to end with temperatures in 90s.]]></description>
			<content:encoded><![CDATA[<p></p><p>Week expected to end with temperatures in 90s. <a title="Read more from The Birmingham News" href="http://blog.al.com/spotnews/2012/05/metro_birmingham_forecast_part.html" target="_blank">Read more from The Birmingham News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/metro-birmingham-forecast-partly-sunny-with-rain-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large power outage in south Huntsville</title>
		<link>http://alnotes.com/large-power-outage-in-south-huntsville/</link>
		<comments>http://alnotes.com/large-power-outage-in-south-huntsville/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:47:30 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[bailey-cove]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[green-cove]]></category>
		<category><![CDATA[lights-remained]]></category>
		<category><![CDATA[south-memorial]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weatherly-road]]></category>
		<category><![CDATA[whitesburg]]></category>

		<guid isPermaLink="false">http://alnotes.com/large-power-outage-in-south-huntsville/</guid>
		<description><![CDATA[ A large power outage is currently affecting south Huntsville. The outage began around 9 p.m. after a large blue-white flash was seen on the ground from the area of Green Cove Road and Bailey Cove. A loud humming sound was...]]></description>
			<content:encoded><![CDATA[<p></p><p> A large power outage is currently affecting south Huntsville. The outage began around 9 p.m. after a large blue-white flash was seen on the ground from the area of Green Cove Road and Bailey Cove. A loud humming sound was&#8230;</p>
<p><strong>» <a title="Read more from Huntsville Newswire" href="http://www.huntsvillenewswire.com/2012/05/20/large-power-outage-south-huntsville/" target="_blank">Read more from Huntsville Newswire</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/large-power-outage-in-south-huntsville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hangout Music Festival 2012: Musicians and fans impressed</title>
		<link>http://alnotes.com/hangout-music-festival-2012-musicians-and-fans-impressed/</link>
		<comments>http://alnotes.com/hangout-music-festival-2012-musicians-and-fans-impressed/#comments</comments>
		<pubDate>Mon, 21 May 2012 05:18:01 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beach-as-far]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[everything-the-hangout]]></category>
		<category><![CDATA[hangout]]></category>
		<category><![CDATA[local - mobile]]></category>
		<category><![CDATA[matthews]]></category>
		<category><![CDATA[music - mobile]]></category>
		<category><![CDATA[offer-spread]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[steady-rotation]]></category>
		<category><![CDATA[three-full]]></category>
		<category><![CDATA[took-the-stage]]></category>

		<guid isPermaLink="false">http://alnotes.com/hangout-music-festival-2012-musicians-and-fans-impressed/</guid>
		<description><![CDATA[After three full days of music, 35,000 fans on a steady rotation and picture-perfect weather, closing headliner the Dave Matthews Band took the stage with everything the Hangout Music Fest had left to offer spread out on the beach as far as the eye could see.]]></description>
			<content:encoded><![CDATA[<p></p><p>After three full days of music, 35,000 fans on a steady rotation and picture-perfect weather, closing headliner the Dave Matthews Band took the stage with everything the Hangout Music Fest had left to offer spread out on the beach as far as the eye could see.</p>
<p><strong>» <a title="Read more from Mobile's Press-Register" href="http://www.al.com/entertainment/index.ssf/2012/05/hangout_music_festival_2012_mu.html" target="_blank">Read more from Mobile&#8217;s Press-Register</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/hangout-music-festival-2012-musicians-and-fans-impressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile gets brief but striking view of partial solar eclipse at sunset</title>
		<link>http://alnotes.com/mobile-gets-brief-but-striking-view-of-partial-solar-eclipse-at-sunset/</link>
		<comments>http://alnotes.com/mobile-gets-brief-but-striking-view-of-partial-solar-eclipse-at-sunset/#comments</comments>
		<pubDate>Mon, 21 May 2012 02:28:37 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[before-sunset]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[few-minutes]]></category>
		<category><![CDATA[top-stories]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://alnotes.com/mobile-gets-brief-but-striking-view-of-partial-solar-eclipse-at-sunset/</guid>
		<description><![CDATA[A partial eclipse was briefly visible in greater Mobile in the last few minutes before sunset this evening.]]></description>
			<content:encoded><![CDATA[<p></p><p>A partial eclipse was briefly visible in greater Mobile in the last few minutes before sunset this evening.</p>
<p><strong>» <a title="Read more from Mobile's Press-Register" href="http://blog.al.com/live/2012/05/mobile_gets_brief_but_striking.html" target="_blank">Read more from Mobile&#8217;s Press-Register</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/mobile-gets-brief-but-striking-view-of-partial-solar-eclipse-at-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather update: Low around 64 tonight, good chance of rain for Monday</title>
		<link>http://alnotes.com/weather-update-low-around-64-tonight-good-chance-of-rain-for-monday/</link>
		<comments>http://alnotes.com/weather-update-low-around-64-tonight-good-chance-of-rain-for-monday/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:33:34 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[sunshine-returns]]></category>
		<category><![CDATA[the-90s]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[will-rise]]></category>

		<guid isPermaLink="false">http://alnotes.com/weather-update-low-around-64-tonight-good-chance-of-rain-for-monday/</guid>
		<description><![CDATA[Plentiful sunshine returns by Wednesday, as temperatures will rise to the 90s later in the week.]]></description>
			<content:encoded><![CDATA[<p></p><p>Plentiful sunshine returns by Wednesday, as temperatures will rise to the 90s later in the week. <a title="Read more from The Birmingham News" href="http://blog.al.com/spotnews/2012/05/weather_update_low_around_64_t.html" target="_blank">Read more from The Birmingham News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/weather-update-low-around-64-tonight-good-chance-of-rain-for-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Birmingham forecast: Warm and mostly sunny</title>
		<link>http://alnotes.com/metro-birmingham-forecast-warm-and-mostly-sunny/</link>
		<comments>http://alnotes.com/metro-birmingham-forecast-warm-and-mostly-sunny/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:58:04 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://alnotes.com/metro-birmingham-forecast-warm-and-mostly-sunny/</guid>
		<description><![CDATA[Rain chance will increase modestly for Monday and Tuesday.]]></description>
			<content:encoded><![CDATA[<p></p><p>Rain chance will increase modestly for Monday and Tuesday. <a title="Read more from The Birmingham News" href="http://blog.al.com/spotnews/2012/05/metro_birmingham_forecast_warm_36.html" target="_blank">Read more from The Birmingham News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/metro-birmingham-forecast-warm-and-mostly-sunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mostly sunny with a chance of showers across North Alabama today</title>
		<link>http://alnotes.com/mostly-sunny-with-a-chance-of-showers-across-north-alabama-today/</link>
		<comments>http://alnotes.com/mostly-sunny-with-a-chance-of-showers-across-north-alabama-today/#comments</comments>
		<pubDate>Sun, 20 May 2012 11:04:03 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[mostly-sunny]]></category>
		<category><![CDATA[percent-chance]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://alnotes.com/mostly-sunny-with-a-chance-of-showers-across-north-alabama-today/</guid>
		<description><![CDATA[Today will be mostly sunny with a 20 percent chance of showers and thunderstorms, mainly after 10 a.m. and a high of 88 degrees]]></description>
			<content:encoded><![CDATA[<p></p><p>Today will be mostly sunny with a 20 percent chance of showers and thunderstorms, mainly after 10 a.m. and a high of 88 degrees</p>
<p><strong>» <a title="Read more from The Huntsville Times" href="http://blog.al.com/breaking/2012/05/mostly_sunny_with_a_chance_of_2.html" target="_blank">Read more from The Huntsville Times</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/mostly-sunny-with-a-chance-of-showers-across-north-alabama-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather update: Slight chance of rain early tonight, Sunday will be hot</title>
		<link>http://alnotes.com/weather-update-slight-chance-of-rain-early-tonight-sunday-will-be-hot/</link>
		<comments>http://alnotes.com/weather-update-slight-chance-of-rain-early-tonight-sunday-will-be-hot/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:54:45 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[better-chance]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://alnotes.com/weather-update-slight-chance-of-rain-early-tonight-sunday-will-be-hot/</guid>
		<description><![CDATA[Sunday's high will be near 87; Monday brings a better chance of rain.]]></description>
			<content:encoded><![CDATA[<p></p><p>Sunday&#8217;s high will be near 87; Monday brings a better chance of rain. <a title="Read more from The Birmingham News" href="http://blog.al.com/spotnews/2012/05/weather_update_slight_chance_o.html" target="_blank">Read more from The Birmingham News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/weather-update-slight-chance-of-rain-early-tonight-sunday-will-be-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather alert: Tropical storm warning issued for South Carolina coast</title>
		<link>http://alnotes.com/weather-alert-tropical-storm-warning-issued-for-south-carolina-coast/</link>
		<comments>http://alnotes.com/weather-alert-tropical-storm-warning-issued-for-south-carolina-coast/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:21:28 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[before-the-official]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[hovered-offshore]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-weather]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[tropical-storm]]></category>
		<category><![CDATA[two-weeks]]></category>

		<guid isPermaLink="false">http://alnotes.com/weather-alert-tropical-storm-warning-issued-for-south-carolina-coast/</guid>
		<description><![CDATA[Nearly two weeks before the official start of the 2012 hurricane season, the National Weather Service issued a tropical storm warning today for the area of Cape Fear, S.C., as a disturbance hovered offshore in the Atlantic Ocean. His name ]]></description>
			<content:encoded><![CDATA[<p></p><p>Nearly two weeks before the official start of the 2012 hurricane season, the National Weather Service issued a tropical storm warning today for the area of Cape Fear, S.C., as a disturbance hovered offshore in the Atlantic Ocean. His name </p>
<p><strong>» <a title="Read more from Mobile's Press-Register" href="http://blog.al.com/live/2012/05/storm_season_alert_tropical_st.html" target="_blank">Read more from Mobile&#8217;s Press-Register</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/weather-alert-tropical-storm-warning-issued-for-south-carolina-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

