<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Notes &#187; Weather</title>
	<atom:link href="http://alnotes.com/category/alabama-news/weather-alabama-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://alnotes.com</link>
	<description>Alabama News Optimized for Mobile Devices &#124; BETA</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Forecast: Chilly nights, sunny days ahead for Birmingham area</title>
		<link>http://alnotes.com/forecast-chilly-nights-sunny-days-ahead-for-birmingham-area/</link>
		<comments>http://alnotes.com/forecast-chilly-nights-sunny-days-ahead-for-birmingham-area/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:22:03 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[night-temperatures]]></category>
		<category><![CDATA[the-50s]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[will-drop]]></category>

		<guid isPermaLink="false">http://alnotes.com/forecast-chilly-nights-sunny-days-ahead-for-birmingham-area/</guid>
		<description><![CDATA[High temperatures will be in the 50s, but at night temperatures will drop to the mid-30s.]]></description>
			<content:encoded><![CDATA[<p></p><p>High temperatures will be in the 50s, but at night temperatures will drop to the mid-30s. <a title="Read more from The Birmingham News" href="http://blog.al.com/spotnews/2012/02/forecast_chilly_nights_sunny_d.html" target="_blank">Read more from The Birmingham News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/forecast-chilly-nights-sunny-days-ahead-for-birmingham-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect cooler temperatures along the Gulf Coast tonight and Thursday</title>
		<link>http://alnotes.com/expect-cooler-temperatures-along-the-gulf-coast-tonight-and-thursday/</link>
		<comments>http://alnotes.com/expect-cooler-temperatures-along-the-gulf-coast-tonight-and-thursday/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:55:16 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Baldwin County]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[becoming-centered]]></category>
		<category><![CDATA[centered-over]]></category>
		<category><![CDATA[high-pressure]]></category>
		<category><![CDATA[midsouth]]></category>
		<category><![CDATA[nebraska]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[will-build]]></category>

		<guid isPermaLink="false">http://alnotes.com/expect-cooler-temperatures-along-the-gulf-coast-tonight-and-thursday/</guid>
		<description><![CDATA[MOBILE, Alabama -- Surface high pressure centered over southeast Nebraska this afternoon will build southeast tonight becoming centered over the midsouth by Thursday morning.]]></description>
			<content:encoded><![CDATA[<p></p><p>MOBILE, Alabama &#8212; Surface high pressure centered over southeast Nebraska this afternoon will build southeast tonight becoming centered over the midsouth by Thursday morning.</p>
<p><strong>» <a title="Read more from Mobile's Press-Register" href="http://blog.al.com/live/2012/02/expect_cooler_temperatures_alo.html" target="_blank">Read more from Mobile&#8217;s Press-Register</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/expect-cooler-temperatures-along-the-gulf-coast-tonight-and-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Gov. Robert Bentley requests federal aid for cities, counties in tornado cleanup</title>
		<link>http://alnotes.com/alabama-gov-robert-bentley-requests-federal-aid-for-cities-counties-in-tornado-cleanup/</link>
		<comments>http://alnotes.com/alabama-gov-robert-bentley-requests-federal-aid-for-cities-counties-in-tornado-cleanup/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:03:55 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[federal-assistance]]></category>
		<category><![CDATA[individual-storm]]></category>
		<category><![CDATA[january 23 2012 storms]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://alnotes.com/alabama-gov-robert-bentley-requests-federal-aid-for-cities-counties-in-tornado-cleanup/</guid>
		<description><![CDATA[The request for aid to governments is in addition to federal assistance that already has been granted to individual storm victims in those counties.]]></description>
			<content:encoded><![CDATA[<p></p><p>The request for aid to governments is in addition to federal assistance that already has been granted to individual storm victims in those counties. <a title="Read more from The Birmingham News" href="http://blog.al.com/spotnews/2012/02/gov_bentley_requests_federal_a.html" target="_blank">Read more from The Birmingham News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/alabama-gov-robert-bentley-requests-federal-aid-for-cities-counties-in-tornado-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Birmingham forecast: Temperatures cooling</title>
		<link>http://alnotes.com/metro-birmingham-forecast-temperatures-cooling/</link>
		<comments>http://alnotes.com/metro-birmingham-forecast-temperatures-cooling/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:39:55 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[cold-days]]></category>
		<category><![CDATA[should-see]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://alnotes.com/metro-birmingham-forecast-temperatures-cooling/</guid>
		<description><![CDATA[Weekend should see cold days, freezing nights.]]></description>
			<content:encoded><![CDATA[<p></p><p>Weekend should see cold days, freezing nights. <a title="Read more from The Birmingham News" href="http://blog.al.com/spotnews/2012/02/metro_birmingham_forecast_temp_2.html" target="_blank">Read more from The Birmingham News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/metro-birmingham-forecast-temperatures-cooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday&#8217;s weather: Sunny along the Gulf Coast with highs in the upper 60s</title>
		<link>http://alnotes.com/wednesdays-weather-sunny-along-the-gulf-coast-with-highs-in-the-upper-60s/</link>
		<comments>http://alnotes.com/wednesdays-weather-sunny-along-the-gulf-coast-with-highs-in-the-upper-60s/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:30:57 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[along-the-gulf]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[mostly-sunny]]></category>
		<category><![CDATA[the-upper]]></category>
		<category><![CDATA[upper]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://alnotes.com/wednesdays-weather-sunny-along-the-gulf-coast-with-highs-in-the-upper-60s/</guid>
		<description><![CDATA[MOBILE, Alabama -- It will be mostly sunny today along the Gulf Coast with highs in the upper 60s. North winds will be from 10 to 15 mph.]]></description>
			<content:encoded><![CDATA[<p></p><p>MOBILE, Alabama &#8212; It will be mostly sunny today along the Gulf Coast with highs in the upper 60s. North winds will be from 10 to 15 mph.</p>
<p><strong>» <a title="Read more from Mobile's Press-Register" href="http://blog.al.com/live/2012/02/wednesdays_weather_sunny_along.html" target="_blank">Read more from Mobile&#8217;s Press-Register</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/wednesdays-weather-sunny-along-the-gulf-coast-with-highs-in-the-upper-60s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday&#8217;s marine forecast: Small craft  should exercise caution on Mobile Bay tonight</title>
		<link>http://alnotes.com/wednesdays-marine-forecast-small-craft-should-exercise-caution-on-mobile-bay-tonight/</link>
		<comments>http://alnotes.com/wednesdays-marine-forecast-small-craft-should-exercise-caution-on-mobile-bay-tonight/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:29:20 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[gusts]]></category>
		<category><![CDATA[higher-gusts]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://alnotes.com/wednesdays-marine-forecast-small-craft-should-exercise-caution-on-mobile-bay-tonight/</guid>
		<description><![CDATA[MOBILE, Alabama -- Look for north winds around 15 knots with higher gusts today. The waters of Mobile Bay will be choppy to occasionally rough.]]></description>
			<content:encoded><![CDATA[<p></p><p>MOBILE, Alabama &#8212; Look for north winds around 15 knots with higher gusts today. The waters of Mobile Bay will be choppy to occasionally rough.</p>
<p><strong>» <a title="Read more from Mobile's Press-Register" href="http://blog.al.com/live/2012/02/wednesdays_marine_forecast_sma_1.html" target="_blank">Read more from Mobile&#8217;s Press-Register</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/wednesdays-marine-forecast-small-craft-should-exercise-caution-on-mobile-bay-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partly sunny today across the Tennessee Valley</title>
		<link>http://alnotes.com/partly-sunny-today-across-the-tennessee-valley/</link>
		<comments>http://alnotes.com/partly-sunny-today-across-the-tennessee-valley/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:26:59 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[afternoon-high]]></category>
		<category><![CDATA[partly-sunny]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://alnotes.com/partly-sunny-today-across-the-tennessee-valley/</guid>
		<description><![CDATA[Today will be partly sunny with an afternoon high of 55 degrees]]></description>
			<content:encoded><![CDATA[<p></p><p>Today will be partly sunny with an afternoon high of 55 degrees</p>
<p><strong>» <a title="Read more from The Huntsville Times" href="http://blog.al.com/breaking/2012/02/partly_sunny_today_across_the.html" target="_blank">Read more from The Huntsville Times</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/partly-sunny-today-across-the-tennessee-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham weather service office installing radar to detect tornado debris (gallery and video)</title>
		<link>http://alnotes.com/birmingham-weather-service-office-installing-radar-to-detect-tornado-debris-gallery-and-video/</link>
		<comments>http://alnotes.com/birmingham-weather-service-office-installing-radar-to-detect-tornado-debris-gallery-and-video/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:08:37 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[confirm-tornado]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[doppler]]></category>
		<category><![CDATA[radar-system]]></category>
		<category><![CDATA[rely-on-reports]]></category>
		<category><![CDATA[scene]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[the-scene]]></category>

		<guid isPermaLink="false">http://alnotes.com/birmingham-weather-service-office-installing-radar-to-detect-tornado-debris-gallery-and-video/</guid>
		<description><![CDATA[With the current Doppler radar system, the weather service has to rely on reports from people on the ground or next-day surveys of the scene to confirm tornado touchdowns.]]></description>
			<content:encoded><![CDATA[<p></p><p>With the current Doppler radar system, the weather service has to rely on reports from people on the ground or next-day surveys of the scene to confirm tornado touchdowns. <a title="Read more from The Birmingham News" href="http://blog.al.com/spotnews/2012/02/birmingham_weather_service_off.html" target="_blank">Read more from The Birmingham News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/birmingham-weather-service-office-installing-radar-to-detect-tornado-debris-gallery-and-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparkman, Memorial Parkway intersection to be closed overnight Tuesday, Wednesday</title>
		<link>http://alnotes.com/sparkman-memorial-parkway-intersection-to-be-closed-overnight-tuesday-wednesday/</link>
		<comments>http://alnotes.com/sparkman-memorial-parkway-intersection-to-be-closed-overnight-tuesday-wednesday/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:53:51 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[bridge-crews]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[intersection]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-memorial]]></category>
		<category><![CDATA[permitting]]></category>
		<category><![CDATA[remain-open]]></category>
		<category><![CDATA[should-expect]]></category>
		<category><![CDATA[sparkman]]></category>
		<category><![CDATA[sparkman-drive]]></category>
		<category><![CDATA[take-alternate]]></category>
		<category><![CDATA[thru-traffic]]></category>
		<category><![CDATA[thus-eastbound]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://alnotes.com/sparkman-memorial-parkway-intersection-to-be-closed-overnight-tuesday-wednesday/</guid>
		<description><![CDATA[ Weather permitting, Wednesday, February 8, 2012 &#038; Thursday, February 9, 2012, beginning at 7:00 P.M. until 5:00 A.M., bridge crews will be working at the intersection of Sparkman Drive and North Memorial Parkway (U.S. Hwy 231). The Sparkman Drive intersection will be completely closed to...]]></description>
			<content:encoded><![CDATA[<p></p><p> Weather permitting, Wednesday, February 8, 2012 &#038; Thursday, February 9, 2012, beginning at 7:00 P.M. until 5:00 A.M., bridge crews will be working at the intersection of Sparkman Drive and North Memorial Parkway (U.S. Hwy 231). The Sparkman Drive intersection will be completely closed to&#8230;</p>
<p><strong>» <a title="Read more from Huntsville Newswire" href="http://www.huntsvillenewswire.com/2012/02/07/sparkman-memorial-parlway-intersection-closed-overnight-tuesday-wednesday/" target="_blank">Read more from Huntsville Newswire</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/sparkman-memorial-parkway-intersection-to-be-closed-overnight-tuesday-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road closures set for this week include medical district, Whitesburg areas</title>
		<link>http://alnotes.com/road-closures-set-for-this-week-include-medical-district-whitesburg-areas/</link>
		<comments>http://alnotes.com/road-closures-set-for-this-week-include-medical-district-whitesburg-areas/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:51:59 +0000</pubDate>
		<dc:creator>Alabama Notes</dc:creator>
				<category><![CDATA[Alabama News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2012-thru]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[each-direction]]></category>
		<category><![CDATA[governor's drive]]></category>
		<category><![CDATA[governors]]></category>
		<category><![CDATA[lane-closures]]></category>
		<category><![CDATA[longwood-avenue]]></category>
		<category><![CDATA[permitting]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[the-following]]></category>
		<category><![CDATA[using-single]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://alnotes.com/road-closures-set-for-this-week-include-medical-district-whitesburg-areas/</guid>
		<description><![CDATA[ (From release) Weather permitting, the following lane closures will be occurring on Governors Drive: Tuesday, February 7, 2012 thru Friday, February 10, 2012, from 6:00 p.m. thru 5:00 a.m. and Saturday, February 11, 2012 thru Sunday, February 12, 2012, beginning at 8:00 a.m., the Contractor will be using single lane closures in either direction on Governors Drive...]]></description>
			<content:encoded><![CDATA[<p></p><p> (From release) Weather permitting, the following lane closures will be occurring on Governors Drive: Tuesday, February 7, 2012 thru Friday, February 10, 2012, from 6:00 p.m. thru 5:00 a.m. and Saturday, February 11, 2012 thru Sunday, February 12, 2012, beginning at 8:00 a.m., the Contractor will be using single lane closures in either direction on Governors Drive&#8230;</p>
<p><strong>» <a title="Read more from Huntsville Newswire" href="http://www.huntsvillenewswire.com/2012/02/07/road-closures-set-week-include-medical-district-whitesburg-areas/" target="_blank">Read more from Huntsville Newswire</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alnotes.com/road-closures-set-for-this-week-include-medical-district-whitesburg-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

